Offset Ledger
For every one hundred metric tons that are purchased, Delta retires one hundred metric tons from its CCX Registry account. To benefit all the farmers and landowners enrolled in our program, we alternate retiring offsets in all active pools and vintages. The Offset Ledger, below, is regularly updated to account for every transaction. Once you purchase your offsets, you can visit this page to keep track of when the offsets are retired. Simply match the invoice number that is sent to you in the left-hand column and see which CCX transaction coincides with your individual purchase.
On January 8, 2008, the Delta Carbon program officially retired its first offset credits. See the retirement certificate here!
| Last Updated: | 2/5/2010 11:18 | CST | ||||||||
| Delta Carbon Offsets Retired | 3600 | metric tons | ||||||||
| Delta Carbon Offsets Purchased | 3989 | metric tons | ||||||||
| Date | Customer Transaction Information | CCX Transaction Information | ||||||||
| Invoice # | Metric Tons | CCX Transaction ID and Date | Metric Tons | |||||||
| Purchased | Cumulative | Retired | Pool | Vintage | Cumulative | |||||
| 2/3/2010 | 229 | 6 | 3989 | |||||||
| 2/3/2010 | 228 | 12 | 3983 | |||||||
| 2/2/2010 | 227 | 12 | 3971 | |||||||
| 2/1/2010 | 611 | 55 | 3959 | |||||||
| Event Footprint Offset: | ||||||||||
| 2010 Illinois Governor's | ||||||||||
| Conference on Tourism | ||||||||||
| www.ilgovconference.com | ||||||||||
| 1/20/2010 | 610 | 10 | 3904 | |||||||
| 1/4/2010 | 226 | 5 | 3894 | |||||||
| 12/27/2009 | 225 | 20 | 3889 | |||||||
| 12/22/2009 | 609 | 42 | 3869 | |||||||
| 12/16/2009 | 608 | 200 | 3827 | |||||||
| Corporate Gift Offset: | ||||||||||
| Holiday Inn Chicago Mart Plaza | ||||||||||
| 12/9/2009 | 224 | 16 | 3627 | |||||||
| Event Footprint Offset: | ||||||||||
| Indiana Recycling Coalition's 20th | ||||||||||
| Anniversary Gala | ||||||||||
| www.indianarecycling.org | ||||||||||
| 12/6/2009 | 223 | 20 | 3611 | |||||||
| 11/18/2009 | 222 | 5 | 3591 | 27689 12/16/2009 | 100 | XFO4 | 2007 | 3600 | ||
| 11/16/2009 | 607 | 74 | 3586 | |||||||
| Corporate Footprint Offset: | ||||||||||
| Howard Ecker + Company | ||||||||||
| www.howardecker.com | ||||||||||
| 11/3/2009 | 220 | 1 | 3512 | |||||||
| 10/30/2009 | 218 | 3 | 3511 | |||||||
| 10/30/2009 | 217 | 1 | 3508 | |||||||
| 10/30/2009 | 216 | 4 | 3507 | |||||||
| 10/30/2009 | 215 | 1 | 3503 | |||||||
| 10/29/2009 | 214 | 5 | 3502 | 27462 10/30/2009 | 100 | XFO4 | 2006 | 3500 | ||
| 10/29/2009 | 212 | 2 | 3497 | |||||||
| 10/28/2009 | 211 | 3 | 3495 | |||||||
| 10/27/2009 | 210 | 5 | 3492 | |||||||
| 10/26/2009 | 209 | 16 | 3487 | |||||||
| 10/23/2009 | 208 | 1 | 3471 | |||||||
| 10/23/2009 | 207 | 23 | 3470 | |||||||
| 10/22/2009 | 206 | 1 | 3447 | |||||||
| 10/22/2009 | 204 | 2 | 3446 | |||||||
| 10/22/2009 | 203 | 1 | 3444 | |||||||
| 10/22/2009 | 201 | 15 | 3443 | |||||||
| 10/22/2009 | 200 | 4 | 3428 | |||||||
| 10/22/2009 | 199 | 13 | 3424 | |||||||
| 10/21/2009 | 198 | 13 | 3411 | 27456 10/26/2009 | 100 | XFO4 | 2006 | 3400 | ||
| 8/9/2009 | 197 | 13 | 3398 | |||||||
| 8/6/2009 | 196 | 32 | 3385 | |||||||
| 6/18/2009 | 195 | 3 | 3353 | |||||||
| Partners in Change 2009: | ||||||||||
| Offsets awarded to guest | ||||||||||
| 6/14/2009 | 176 | 5 | 3350 | |||||||
| 6/10/2009 | 167 | 1 | 3345 | |||||||
| 6/1/2009 | 144 | 1 | 3344 | |||||||
| 5/18/2009 | 137 | 1 | 3343 | |||||||
| 5/15/2009 | 135 | 1 | 3342 | |||||||
| 5/13/2009 | 134 | 1 | 3341 | |||||||
| 5/12/2009 | 133 | 2 | 3340 | |||||||
| 4/29/2009 | 126 | 122 | 3338 | 24455 5/8/2009 | 100 | XFO4 | 2008 | 3300 | ||
| Class Travel Offset: | ||||||||||
| Yale School of Management | ||||||||||
| Environmental Management Program | ||||||||||
| 3/25/2009 | 125 | 20 | 3216 | 23648 3/27/2009 | 100 | XSO4 | 2005 | 3200 | ||
| 3/9/2009 | 124 | 10 | 3196 | |||||||
| 3/2/2009 | 123 | 1 | 3186 | |||||||
| 2/12/2009 | 122 | 10 | 3185 | |||||||
| 1/30/2009 | 121 | 1 | 3175 | |||||||
| 1/7/2009 | 120 | 20 | 3174 | |||||||
| 1/6/2009 | 119 | 24 | 3154 | |||||||
| 1/6/2009 | 118 | 2 | 3130 | |||||||
| 1/6/2009 | 1083 | 624 | 3128 | 21980 - 21990 1/16/2009 | 600 | XFO4 MI | 2003 -2008 | 3100 | ||
| Conference Offset: | ||||||||||
| CreativeCities Summit 2.0 | ||||||||||
| www.creativecitiessummit.com | ||||||||||
| 1/4/2009 | 117 | 10 | 2504 | 21171 1/5/2009 | 100 | XFO4 | 2004 | 2500 | ||
| 1/1/2009 | 116 | 5 | 2494 | |||||||
| 1/1/2009 | 115 | 5 | 2489 | |||||||
| 12/26/2008 | 114 | 5 | 2484 | |||||||
| 12/26/2008 | 113 | 2 | 2479 | |||||||
| 12/25/2008 | 112 | 2 | 2477 | |||||||
| 12/25/2008 | 111 | 2 | 2475 | |||||||
| 12/25/2008 | 110 | 2 | 2473 | |||||||
| 12/25/2008 | 109 | 2 | 2471 | |||||||
| 12/25/2008 | 108 | 2 | 2469 | |||||||
| 12/25/2008 | 107 | 2 | 2467 | |||||||
| 12/25/2008 | 106 | 2 | 2465 | |||||||
| 12/25/2008 | 105 | 2 | 2463 | |||||||
| 12/25/2008 | 104 | 2 | 2461 | |||||||
| 12/25/2008 | 103 | 2 | 2459 | |||||||
| 12/25/2008 | 102 | 2 | 2457 | |||||||
| 12/25/2008 | 101 | 2 | 2455 | |||||||
| 12/25/2008 | 100 | 2 | 2453 | |||||||
| 12/25/2008 | 99 | 2 | 2451 | |||||||
| 12/24/2008 | 98 | 5 | 2449 | |||||||
| 12/24/2008 | 97 | 10 | 2444 | |||||||
| 12/24/2008 | 96 | 2 | 2434 | |||||||
| 12/23/2008 | 95 | 2 | 2432 | |||||||
| 12/23/2008 | 94 | 20 | 2430 | |||||||
| 12/23/2008 | 93 | 14 | 2410 | 20897 12/29/2008 | 100 | XSO4 | 2003 | 2400 | ||
| 12/29/2008 | 92 | 10 | 2396 | |||||||
| 12/22/2008 | 91 | 5 | 2386 | |||||||
| 12/22/2008 | 90 | 14 | 2381 | |||||||
| 12/20/2008 | 89 | 4 | 2367 | |||||||
| 12/19/2008 | 88 | 14 | 2363 | |||||||
| 12/19/2008 | 87 | 5 | 2349 | |||||||
| 12/19/2008 | 86 | 5 | 2344 | |||||||
| 12/18/2008 | 85 | 5 | 2339 | |||||||
| 12/18/2008 | 84 | 111 | 2334 | 20834 12/18/2008 | 100 | XSO4 | 2003 | 2300 | ||
| 12/18/2008 | 83 | 5 | 2223 | |||||||
| 12/17/2008 | 82 | 104 | 2218 | 20832 12/18/2008 | 100 | XFO4 | 2003 | 2200 | ||
| 12/17/2008 | 81 | 2 | 2114 | |||||||
| 12/17/2008 | 80 | 15 | 2112 | 20830 12/18/2008 | 100 | XSO4 | 2004 | 2100 | ||
| 12/17/2008 | 79 | 10 | 2097 | |||||||
| 12/16/2008 | 78 | 2 | 2087 | |||||||
| 12/16/2008 | 77 | 5 | 2085 | |||||||
| 12/15/2008 | 76 | 5 | 2080 | |||||||
| 12/14/2008 | 75 | 5 | 2075 | |||||||
| 12/14/2008 | 74 | 5 | 2070 | |||||||
| 12/13/2008 | 73 | 170 | 2065 | 20828 12/18/2008 | 200 | XFO4 | 2003 | 2000 | ||
| Corporate Gift Offset: | ||||||||||
| Holiday Inn Chicago Mart Plaza | ||||||||||
| 12/10/2008 | 72 | 2 | 1895 | |||||||
| 12/7/2008 | 71 | 2 | 1893 | |||||||
| 12/6/2008 | 70 | 1 | 1891 | |||||||
| 12/6/2008 | 69 | 3 | 1890 | |||||||
| 12/6/2008 | 68 | 10 | 1887 | |||||||
| 12/4/2008 | 67 | 2 | 1877 | |||||||
| 11/25/2008 | 66 | 2 | 1875 | |||||||
| 11/21/2008 | 65 | 2 | 1873 | |||||||
| 11/18/2008 | 64 | 1 | 1871 | |||||||
| 11/18/2008 | 63 | 1 | 1870 | |||||||
| 11/17/2008 | 62 | 5 | 1869 | |||||||
| 11/12/2008 | 1079 | 250 | 1864 | 19125 11/19/2008 | 200 | XSO4 | 2008 | 1800 | ||
| Corporate Gift Offset: Green Exchange | ||||||||||
| www.greenexchange.com | ||||||||||
| 10/30/2008 | 61 | 5 | 1614 | |||||||
| 10/30/2008 | 60 | 5 | 1609 | |||||||
| 10/25/2008 | 1076 | 1200 | 1604 | 19015 11/13/2008 | 1200 | MFI XSO4 | 2007 | 1600 | ||
| Special Event: University of Wisconsin- | ||||||||||
| Madison Homecoming Game | ||||||||||
| www.news.wisc.edu/15795 | ||||||||||
| 10/15/2008 | 59 | 2 | 404 | |||||||
| 10/15/2008 | 58 | 2 | 402 | |||||||
| 10/15/2008 | 57 | 2 | 400 | 18561 10/16/2008 | 100 | MFI | 2007 | 400 | ||
| 10/3/2008 | 56 | 2 | 398 | |||||||
| 10/3/2008 | 54 | 3 | 396 | |||||||
| 9/20/2008 | 53 | 1 | 393 | |||||||
| 9/16/2008 | 52 | 10 | 392 | |||||||
| 9/11/2008 | 50 | 5 | 382 | |||||||
| 9/3/2008 | 49 | 5 | 377 | |||||||
| 7/8/2008 | 48 | 1 | 372 | |||||||
| 6/2/2008 | 47 | 45 | 371 | |||||||
| 5/27/2008 | 46 | 8 | 326 | |||||||
| 5/27/2008 | 45 | 20 | 318 | 16255 6/11/2008 | 100 | MFI | 2007 | 300 | ||
| 5/27/2008 | 44 | 10 | 298 | |||||||
| 5/27/2008 | 43 | 9 | 288 | |||||||
| 5/14/2008 | 42 | 5 | 279 | |||||||
| 5/9/2008 | 41 | 1 | 274 | |||||||
| 5/2/2008 | 40 | 44 | 273 | |||||||
| 4/17/2008 | 39 | 2 | 229 | |||||||
| 4/2/2008 | 38 | 10 | 227 | |||||||
| 3/31/2008 | 37 | 1 | 217 | |||||||
| 3/27/2008 | 36 | 1 | 216 | |||||||
| 3/20/2008 | 35 | 20 | 215 | 15288 3/27/2008 | 100 | XFOI | 2007 | 200 | ||
| 3/16/2008 | 34 | 1 | 195 | |||||||
| 3/11/2008 | 33 | 6 | 194 | |||||||
| 2/28/2008 | 32 | 20 | 188 | |||||||
| 2/1/2008 | 28 | 1 | 168 | |||||||
| 1/27/2008 | 27 | 8 | 167 | |||||||
| 1/11/2008 | 26 | 20 | 159 | |||||||
| 12/27/2007 | 25 | 5 | 139 | |||||||
| 12/24/2007 | 24 | 6 | 134 | |||||||
| 12/22/2007 | 23 | 5 | 128 | |||||||
| 12/21/2007 | 22 | 5 | 123 | |||||||
| 12/21/2007 | 21 | 1 | 118 | |||||||
| 12/21/2007 | 20 | 1 | 117 | |||||||
| 12/21/2007 | 19 | 5 | 116 | |||||||
| 12/21/2007 | 16 | 10 | 111 | |||||||
| 12/21/2007 | 15 | 1 | 101 | |||||||
| 12/21/2007 | 14 | 2 | 100 | 12308 12/28/2007 | 100 | XSOII | 2006 | 100 | ||
| 12/20/2007 | 13 | 10 | 98 | |||||||
| 12/20/2007 | 12 | 1 | 88 | |||||||
| 12/20/2007 | 11 | 1 | 87 | |||||||
| 12/20/2007 | 10 | 1 | 86 | |||||||
| 12/20/2007 | 9 | 1 | 85 | |||||||
| 12/19/2007 | 8 | 1 | 84 | |||||||
| 12/19/2007 | 7 | 1 | 83 | |||||||
| 12/19/2007 | 6 | 20 | 82 | |||||||
| 12/18/2007 | 5 | 1 | 62 | |||||||
| 12/18/2007 | 4 | 20 | 61 | |||||||
| 12/18/2007 | 3 | 20 | 41 | |||||||
| 12/18/2007 | 2 | 20 | 21 | |||||||
| 12/18/2007 | 1 | 1 | 1 | |||||||




